<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker News Now</title>
	<atom:link href="http://www.pokernewsnow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokernewsnow.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Mar 2012 15:45:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Party Poker Preparing To Come Back Into the US</title>
		<link>http://www.pokernewsnow.com/news/2011/10/22/party-poker-preparing-to-come-back-into-the-us/</link>
		<comments>http://www.pokernewsnow.com/news/2011/10/22/party-poker-preparing-to-come-back-into-the-us/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 18:07:34 +0000</pubDate>
		<dc:creator>Jeff Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[Party Poker]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.pokernewsnow.com/?p=821</guid>
		<description><![CDATA[Party Poker has had quite a ride in the past years, and back in 2006 they were actually the largest online poker room in the game.  Party Poker was also one of the first online poker sites to not be allowed to have US players on their site though, and they actually got hit with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pokernewsnow.com/wp-content/uploads/2011/08/logo_partypoker.gif"><img class="alignleft size-full wp-image-620" title="logo_partypoker" src="http://www.pokernewsnow.com/wp-content/uploads/2011/08/logo_partypoker.gif" alt="" width="115" height="95" /></a>Party Poker has had quite a ride in the past years, and back in 2006 they were actually the largest online poker room in the game.  Party Poker was also one of the first online poker sites to not be allowed to have US players on their site though, and they actually got hit with a 9 figure fine a few years back as well.  What is interesting about the ride that Party Poker has gone through, is that they actually lost around 90% of their online poker traffic after this incident, but they continued to push forward.</p>
<p>They then drew traffic from all around the world, and turned their site into an online poker room for players all across the world.  Most importantly at this point though, is that they are looking at a potential return to the United States market.  BWin and Party Poker recently merged earlier this year, have apparently been searching for potential partners or investors in the United States to work with.  It has been the CEO of Party Poker, Jim Ryan, who has been in the US looking for those investors.</p>
<p>Of course, this move would be made if and when online poker was legalized in the United States.  It is highly doubtful that Party Poker would attempt to make this type of move unless online poker was legal.  The idea of a massive online poker site like Party Poker moving back to the US is huge news for poker players.  One could assume that much of the online poker community in the US would choose Party Poker over many other sites to play on as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokernewsnow.com/news/2011/10/22/party-poker-preparing-to-come-back-into-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elio Fox Wins 2011 WSOPE Championship Event</title>
		<link>http://www.pokernewsnow.com/news/2011/10/20/elio-fox-wins-2011-wsope-championship-event/</link>
		<comments>http://www.pokernewsnow.com/news/2011/10/20/elio-fox-wins-2011-wsope-championship-event/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:43:19 +0000</pubDate>
		<dc:creator>Jeff Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Elio Fox]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[WSOP Europe]]></category>
		<category><![CDATA[WSOPE]]></category>

		<guid isPermaLink="false">http://www.pokernewsnow.com/?p=815</guid>
		<description><![CDATA[The 2011 World Series of Poker Europe&#8217;s Championship Event featured a €10,400 buy-in, and actually ended up breaking the attendance record with 593 total players enter into the event.  All of this added up to a very nice prize pool of €5,692,800, and a first place payday of €1,400,000 to the first place winner.  A total of 64 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pokernewsnow.com/wp-content/uploads/2011/10/wsope-logo.jpg"><img class="alignright size-full wp-image-792" title="wsope-logo" src="http://www.pokernewsnow.com/wp-content/uploads/2011/10/wsope-logo.jpg" alt="" width="160" height="130" /></a>The 2011 World Series of Poker Europe&#8217;s Championship Event featured a €10,400 buy-in, and actually ended up breaking the attendance record with 593 total players enter into the event.  All of this added up to a very nice prize pool of €5,692,800, and a first place payday of €1,400,000 to the first place winner.  A total of 64 players were paid out, and the final table of eight players were all guaranteed at least €115,000.</p>
<p>As final table play kicked off, Elio Fox led the way in chips.  It didn&#8217;t take long for the first elimination to come, as Max Silver was knocked out pretty early on.  After that, the wait for a player to be eliminated lasted quite a while, but they then started coming with Jake Cody going out in 7th, Shawn Buchanan in 6th, Dermot Blain in 5th, Brian Roberts in 4th, and Moritz Kranich in 3rd.  This all set up a nice heads up match between Fox and Chris Moorman.</p>
<p>Heads up play started with Fox having nearly a 2 to 1 chip lead over his opponent, and just continued to build it from there.  Heads up play went on for a good while, before Moorman pushed his remaining chips in with A-7.  Unfortunately he was out kicked by Fox, who was holding A-10, and dodged any kind of bad beat to eliminate Moorman in 2nd place, and win his gold bracelet.</p>
<p>This sent Fox home with the €1,400,000 grand prize, and Moorman took home a nice second place prize of €800,000 for outlasting 591 other players.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokernewsnow.com/news/2011/10/20/elio-fox-wins-2011-wsope-championship-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 WSOP Europe&#8217;s Main Event Breaks Record</title>
		<link>http://www.pokernewsnow.com/news/2011/10/18/2011-wsop-europes-main-event-breaks-record/</link>
		<comments>http://www.pokernewsnow.com/news/2011/10/18/2011-wsop-europes-main-event-breaks-record/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:40:25 +0000</pubDate>
		<dc:creator>Jeff Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[WSOP Europe]]></category>

		<guid isPermaLink="false">http://www.pokernewsnow.com/?p=800</guid>
		<description><![CDATA[With the fact that the 2011 World Series of Poker Europe featured an event that broke the all-time attendance record for this poker series, it comes as no surprise that the WSOPE Main Event would feature a field that would draw a bit of attention.  This year&#8217;s Main Event did a bit more than that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pokernewsnow.com/wp-content/uploads/2011/10/wsope-logo.jpg"><img class="alignright size-full wp-image-792" title="wsope-logo" src="http://www.pokernewsnow.com/wp-content/uploads/2011/10/wsope-logo.jpg" alt="" width="160" height="130" /></a>With the fact that the 2011 World Series of Poker Europe featured an event that broke the all-time attendance record for this poker series, it comes as no surprise that the WSOPE Main Event would feature a field that would draw a bit of attention.  This year&#8217;s Main Event did a bit more than that though, as it actually dominated the old attendance record of 362 players.  This year&#8217;s event actually featured an impressive 310 entrants just in the FIRST day of play.  The 2011 WSOPE is taking place in Cannes, France, which is actually a change from its past when it was played in London, England.</p>
<p>While Day 1a of the Main Event drew in 310 players, and Day 1b featured 283 players, the 593 total players were far more than enough to knock off the overall attendance record.  But what&#8217;s even more impressive than the impressive total number of players, is the fact that the winner of the entire event will now take home a very nice payday of €1.4 million.</p>
<p>Overall, 64 players will make it into the cash at this event, and it seems that there are quite a few players who are well on their way to making a push for the title.  There were quite a few players who ended both days with over 100k in chips, with Day 1a featuring players like Ben Lamb, Johnny Chan, Carlos Mortensen, Will Failla, Darren Elias, Chris Moorman, Leo Boxell, Emil Patel, and Chad Brown all passing the impressive mark.  Day 1b featured the likes of Robert Mizrachi, Victor Ramdin, Tony G, McLean Karr, Tommy Vedes, and Alexander Kostritsyn all going over 100k in chips as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokernewsnow.com/news/2011/10/18/2011-wsop-europes-main-event-breaks-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roberto Romanello Denied Pokers&#8217; Triple Crown</title>
		<link>http://www.pokernewsnow.com/news/2011/10/17/roberto-romanello-denied-pokers-triple-crown/</link>
		<comments>http://www.pokernewsnow.com/news/2011/10/17/roberto-romanello-denied-pokers-triple-crown/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:50:46 +0000</pubDate>
		<dc:creator>Jeff Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[WSOPE]]></category>

		<guid isPermaLink="false">http://www.pokernewsnow.com/?p=780</guid>
		<description><![CDATA[Winning the Triple Crown in the live poker circuit is one of the toughest things for a poker player to do, and it is also one of the most impressive feats for a player to earn as well.  One player, Roberto Romanello had a serious shot at the World Series of Poker Europe&#8217;s Event #2. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pokernewsnow.com/wp-content/uploads/2011/10/wsope-logo.jpg"><img class="alignleft size-full wp-image-792" title="wsope-logo" src="http://www.pokernewsnow.com/wp-content/uploads/2011/10/wsope-logo.jpg" alt="" width="160" height="130" /></a>Winning the Triple Crown in the live poker circuit is one of the toughest things for a poker player to do, and it is also one of the most impressive feats for a player to earn as well.  One player, Roberto Romanello had a serious shot at the World Series of Poker Europe&#8217;s Event #2.  The WSOPE kicked off on the French Riviera with a huge event that broke the all-time record for the WSOPE single event attendance.  If Romanello was able to take down the Triple Crown, he would have been the fifth player in history, and actually the third this year to do it.</p>
<p>Romanello was in Event #2 of the tournament, and was sitting pretty heading into the final day of the event.  He was not able to keep up the pace though and started slowly; but still managed to grind it out for a fifth place finish.</p>
<p>He has already captured the first two wins, with a 2011 World Poker Tour Bratislava win, and a 2010 European Poker Tour Prague win.  The World Series of Poker offers over 60 events each year, and it seems like it may only be a matter of time before Romanello is able to capture the Triple Crown.  Romanello will have a few other chances this year if he decides to continue playing at the WSOPE as well.</p>
<p>In the end of the event, it was Andrew Hinrichsen who took down the event and the gold bracelet.  Hinrichsen also had a strong 23rd place finish at the WSOP Main Event in Las Vegas this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokernewsnow.com/news/2011/10/17/roberto-romanello-denied-pokers-triple-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Ivey Out of the ESPN Poker Rankings?</title>
		<link>http://www.pokernewsnow.com/news/2011/10/17/phil-ivey-out-of-the-espn-poker-rankings/</link>
		<comments>http://www.pokernewsnow.com/news/2011/10/17/phil-ivey-out-of-the-espn-poker-rankings/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:50:08 +0000</pubDate>
		<dc:creator>Jeff Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://www.pokernewsnow.com/?p=776</guid>
		<description><![CDATA[The ESPN poker rankings feature some of the best players in the game, and breaks down their ranking based on their current play.  Of course the biggest time for these rankings is when the World Series of Poker comes around (which is played on ESPN), but they are ran year round.  One player who seemed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pokernewsnow.com/wp-content/uploads/2011/10/Phil-Ivey.jpg"><img class="alignleft size-full wp-image-794" title="Phil-Ivey" src="http://www.pokernewsnow.com/wp-content/uploads/2011/10/Phil-Ivey.jpg" alt="" width="179" height="241" /></a>The ESPN poker rankings feature some of the best players in the game, and breaks down their ranking based on their current play.  Of course the biggest time for these rankings is when the World Series of Poker comes around (which is played on ESPN), but they are ran year round.  One player who seemed to consistently be near the top in these rankings was the always feared Phil Ivey.  The rankings are called &#8220;The Nuts&#8221; and feature the top ten players in the world, and while 9 of the 10 stayed the same this month; one new player was added, meaning that one player was knocked off.  And that player was Ivey, who is widely considered to be the best poker player in the world currently.</p>
<p>This ranking is based off of many things, and not just tournaments.  It includes tournament play, cash games, and both live and online poker play as well.  The idea behind &#8220;The Nuts&#8221; is to rank the players who are playing best CURRENTLY, not all of all-time.  The voting panel is made of many big names in poker, and it&#8217;s more than just a list that was made up and posted on the internet.</p>
<p>One could assume that part of the reason why Ivey was dropped from the list, was the fact that he didn&#8217;t play in any World Series of Poker events at all.  He simply seems to have distanced himself from poker a bit lately, and while he has been playing some; it hasn&#8217;t been nearly as much as players like Daniel Negreanu, who is fresh off of 15 cashes at the PokerStars World Championship of Online Poker (WCOOP).</p>
<p>The player who replaced Ivey in the top ten was Jake Cody, who recently earned the award for the &#8220;Best Tournament Player&#8221; from the British Poker Awards, and he also took down poker&#8217;s Triple Crown by winning a WSOP bracelet, a WPT title, and a EPT title as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokernewsnow.com/news/2011/10/17/phil-ivey-out-of-the-espn-poker-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Card Player Magazine Launches New Poker Tour</title>
		<link>http://www.pokernewsnow.com/news/2011/10/13/card-player-magazine-launches-new-poker-tour/</link>
		<comments>http://www.pokernewsnow.com/news/2011/10/13/card-player-magazine-launches-new-poker-tour/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:50:55 +0000</pubDate>
		<dc:creator>Jeff Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cardplayer]]></category>
		<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://www.pokernewsnow.com/?p=786</guid>
		<description><![CDATA[Card Player magazine has decided to create its own poker tour in hopes of getting in on the action in the live poker world.  The name of the new tour is the Native America Casino Poker Tour (NACPT), and will be ran at Native American ran casinos throughout the entire United States. This means that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pokernewsnow.com/wp-content/uploads/2011/10/card_player_magazine.jpg"><img class="alignright size-full wp-image-797" title="card_player_magazine" src="http://www.pokernewsnow.com/wp-content/uploads/2011/10/card_player_magazine.jpg" alt="" width="200" height="190" /></a>Card Player magazine has decided to create its own poker tour in hopes of getting in on the action in the live poker world.  The name of the new tour is the Native America Casino Poker Tour (NACPT), and will be ran at Native American ran casinos throughout the entire United States.</p>
<p>This means that states such as Oklahoma and Connecticut, which each have over 50 Native American casinos will be a huge part of this tour; and other states such as Arizona, Wisconsin, and Washington each have around 20 as well.  Some of the most popular stops on the tour will most likely include the Mohegan Sun and Foxwoods, which are one of the many located in Connecticut.</p>
<p>One of the main drawing points to these events will be the fact that a lot of the Native American casinos around the US have a legal gambling age of only 18, which would allow many more players to buy in to these events in comparison to the bigger tournaments like the World Series of Poker and the World Poker Tour.</p>
<p>The first event at the NACPT will be at the Choctaw Casino Resort in Oklahoma, which is one of the places that features that legal gambling age of 18.  There will be events that start at as little as $125 to buy-in to and also events that are $300 to buy-in to; with the Main Event being a $1,000 entry.  This event kicks off on December 1st, and will run through the 11th of the month.</p>
<p>Currently, the NACPT has scheduled the event at Choctaw as the first and only event to this point; with other events to be added along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokernewsnow.com/news/2011/10/13/card-player-magazine-launches-new-poker-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOPE Event #2 Breaks the Attendance Record</title>
		<link>http://www.pokernewsnow.com/news/2011/10/11/wsope-event-2-breaks-the-attendance-record/</link>
		<comments>http://www.pokernewsnow.com/news/2011/10/11/wsope-event-2-breaks-the-attendance-record/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:45:58 +0000</pubDate>
		<dc:creator>Jeff Smith</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[WSOPE]]></category>

		<guid isPermaLink="false">http://www.pokernewsnow.com/?p=772</guid>
		<description><![CDATA[While the World Series of Poker in Las Vegas is used to seeing massive fields with different types of players; you&#8217;ll find that in the World Series of Poker Europe, the fields will typically float between 250 and 600 players at most.  This ended up not quite being the same old story for Event #2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pokernewsnow.com/wp-content/uploads/2011/10/wsope-logo.jpg"><img class="alignright size-full wp-image-792" title="wsope-logo" src="http://www.pokernewsnow.com/wp-content/uploads/2011/10/wsope-logo.jpg" alt="" width="160" height="130" /></a>While the World Series of Poker in Las Vegas is used to seeing massive fields with different types of players; you&#8217;ll find that in the World Series of Poker Europe, the fields will typically float between 250 and 600 players at most.  This ended up not quite being the same old story for Event #2 at the WSOPE, which is a €1,000 buy-in No Limit Hold&#8217;em tournament.  This event features two different days for players to register, and an incredible 771 players registered through these day starting days; which dominated the old mark of 608 players which actually was set in this same event.</p>
<p>It was actually expected that this event could should break the record after the first day drew in 381 entrants.  The second day brought in 390 players, and as incredible as those numbers are for a WSOPE event; there were only 105 players still remaining in total from both days.  A few of the names that stood out among the players who were still remaining, are Eoghan O&#8217;Dea, Dan Shak, Matthew Waxman, Richard Toth, Toby Lewis, Randy Dorfman, McLean Karr, Freddy Bonyadi, Brian Roberts, Eric Cajelais, Dan Kelly, all from Day 1A.  Day 2B featured players like Vanessa Selbst, Mario Ho, Scotty Nguyen, Peter Jetten, Roberto Romanello, Kevin MacPhee, Aaron Jones, Lars Bonding, and Tyler Kenny all making the cut.</p>
<p>It&#8217;s interesting that so many players bought into this event, but with the smaller buy-in, mixed with the fact that this is the first year that the buy-ins are measured in Euros (which are worth less than the British Pound which was used before); it is understandable that they have featured so many players having interest in the events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokernewsnow.com/news/2011/10/11/wsope-event-2-breaks-the-attendance-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benny Spindler Takes Down EPT London</title>
		<link>http://www.pokernewsnow.com/news/2011/10/09/benny-spindler-takes-down-ept-london/</link>
		<comments>http://www.pokernewsnow.com/news/2011/10/09/benny-spindler-takes-down-ept-london/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 14:20:12 +0000</pubDate>
		<dc:creator>Jeff Smith</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[EPT]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Main Event]]></category>
		<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://www.pokernewsnow.com/?p=758</guid>
		<description><![CDATA[The EPT London has drawn to a close, and one man was left standing in the end.  Benny Spindler was able to outlast the other 691 players at the 2011 PokerStars.com EPT London event.  It came down to Spindler against Steve O&#8217;Dwyer in heads up play, and Spindler took down an impressive £750,000 grand prize.  O&#8217;Dwyer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pokernewsnow.com/wp-content/uploads/2011/08/ept_logo_500.jpg"><img class="alignright size-full wp-image-384" title="ept_logo_500" src="http://www.pokernewsnow.com/wp-content/uploads/2011/08/ept_logo_500.jpg" alt="" width="200" height="200" /></a>The EPT London has drawn to a close, and one man was left standing in the end.  Benny Spindler was able to outlast the other 691 players at the 2011 PokerStars.com EPT London event.  It came down to Spindler against Steve O&#8217;Dwyer in heads up play, and Spindler took down an impressive £750,000 grand prize.  O&#8217;Dwyer still left as a happy man though, with a £465,000 payday.  The EPT London was played over a seven day span at the Hilton Metropole, and was the third event in the eighth season of the EPT.  The event also drew in an impressive total prize pool of £3,351,350, which ended up being around $5.17 million US dollars.</p>
<p>Spindler is an excellent all-around poker player, and has been big in both the online and live poker world.  In terms of live poker play, he is now close to $3 million in tournament earnings in total.  Back in 2009 at the PokerStars Caribbean Adventure, Spindler finished third and took home an impressive $1.1 million.  He also has a score of $469k at the €25k EPT High Roller event back in 2010.</p>
<p>The final table of the EPT London Main Event featured some excellent players, and the top six of the final eight players brought home a six figure payday.  After O&#8217;Dwyer in 2nd, Andre Klebanov finished in 3rd (£265,000), Juan Manuel Pastor in 4th (£200,000), Mattias Bergstrom in 5th (£155,000), Kevin Iacofano in 6th (£120,000), Martins Adeniya in 7th (£86,350), and Miroslav Benes in 8th (£64,000).</p>
<p>While the final table featured some excellent play, all eyes were on Spindler in the end, who said that his biggest focus was saving money for down the road; in hopes that he could &#8220;earn enough money playing poker that I&#8217;d never have to worry for the rest of my life.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokernewsnow.com/news/2011/10/09/benny-spindler-takes-down-ept-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Poker Tour London Down To Final Table</title>
		<link>http://www.pokernewsnow.com/news/2011/10/07/european-poker-tour-london-down-to-final-table/</link>
		<comments>http://www.pokernewsnow.com/news/2011/10/07/european-poker-tour-london-down-to-final-table/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:18:38 +0000</pubDate>
		<dc:creator>Jeff Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[EPT]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.pokernewsnow.com/?p=753</guid>
		<description><![CDATA[The European Poker Tour London has been on going for four days now, and is finally down to its final eight remaining players.  The day ended and players are now heading to the EPT London party at the Kensington Roof Gardens.  Leading up to the final day, we have quite a few excellent players, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pokernewsnow.com/wp-content/uploads/2011/08/ept_logo_500.jpg"><img class="alignleft size-full wp-image-384" title="ept_logo_500" src="http://www.pokernewsnow.com/wp-content/uploads/2011/08/ept_logo_500.jpg" alt="" width="200" height="200" /></a>The European Poker Tour London has been on going for four days now, and is finally down to its final eight remaining players.  The day ended and players are now heading to the EPT London party at the Kensington Roof Gardens.  Leading up to the final day, we have quite a few excellent players, but one player who ended up above the rest at the end.</p>
<p>Martins Adeniya currently has 4,736,000 chips, and is over 1 million chips ahead of his closest competition, which is Mattias Bergstrom with 3,620,000.  Play was down to the final eight players after Adria Balaguer was knocked out in ninth place, but took home a solid £45,000.</p>
<p>Tomorrow&#8217;s final table will kick off in the middle of the day with a few players who have over $1 million in live tournament earnings like Benny Spindler, and Stephen O&#8217;Dwyer; and some players who have made a total of one final table in their careers, and have won less than $40k in live tournaments, such as Mattias Bergstrom and Miroslav Benes.</p>
<p>Another bit of interesting info about the final eight players, is that three of them were from PokerStars; with one being a Team PokerStars Pro (Juan Manuel Pastor), one qualifying for the event from an online qualifier (Benes), and one just a player on Stars (Spindler).  The other players who are remaining in the event are Andre Klebanov, and Kevin Iacofano.  The chip stacks range between 370k (Benes), all the way to the chip leader Adeniya.  Keep and eye out for the updated final table results, and to see who takes home the £750,000 first place prize.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokernewsnow.com/news/2011/10/07/european-poker-tour-london-down-to-final-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Poker Pros Arrested In Las Vegas for Cheating</title>
		<link>http://www.pokernewsnow.com/news/2011/10/05/two-poker-pros-arrested-in-las-vegas-for-cheating/</link>
		<comments>http://www.pokernewsnow.com/news/2011/10/05/two-poker-pros-arrested-in-las-vegas-for-cheating/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:01:13 +0000</pubDate>
		<dc:creator>Jeff Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cheating]]></category>
		<category><![CDATA[Craps]]></category>
		<category><![CDATA[Poker Cheat]]></category>
		<category><![CDATA[Wynn]]></category>

		<guid isPermaLink="false">http://www.pokernewsnow.com/?p=746</guid>
		<description><![CDATA[Playing Craps out in Las Vegas is big for any gambler, and it is especially true for professional poker players who could be out there playing in major tournaments or just in high stakes cash games.  Craps is the type of game where players can go on major upswings or major downswings, and it was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pokernewsnow.com/wp-content/uploads/2011/10/poker-cheat.jpg"><img class="alignleft size-full wp-image-751" title="poker-cheat" src="http://www.pokernewsnow.com/wp-content/uploads/2011/10/poker-cheat.jpg" alt="" width="210" height="167" /></a>Playing Craps out in Las Vegas is big for any gambler, and it is especially true for professional poker players who could be out there playing in major tournaments or just in high stakes cash games.  Craps is the type of game where players can go on major upswings or major downswings, and it was just about a week ago that two of the top professional poker players from South America were at the Wynn Casino in Las Vegas, and were playing at the Craps table.</p>
<p>Veronica Dabul and Leo Fernandez had won over $700,000 playing Craps during a one month stay in Las Vegas, until they were arrested and charged for &#8220;sliding&#8221; by the Nevada Gaming Control Board.</p>
<p>Sliding is basically when a player will manipulate one of the dice that they roll in their hand, which eliminates a good amount of the randomness in the rolls during the game of Craps.  So basically players aren&#8217;t randomly throwing the dice, they are &#8220;sliding&#8221; them across the table.  Sliding will not only affect the houses odds, but also will affect the other players at the tables who don&#8217;t know that sliding is occurring.</p>
<p>The exact edge of sliding is not known, but it has been said that someone who is an excellent slider can change the odds of rolling double sixes from 36 to 1, all the way to 6 to 1.</p>
<p>Dabul was released from custody after two days and Fernandez was released after a week, but their biggest issue could come from the large number of potential casinos who could ban them from playing there.  This could keep them from playing in some major poker events in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokernewsnow.com/news/2011/10/05/two-poker-pros-arrested-in-las-vegas-for-cheating/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

